| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| AA59 | New York | San Francisco, Ca Kennedy Int. | 04-14 | 07:00 | | Scheduled |
| AA108 | Boston | London-heath Logan | | 19:31 | B
| In Air |
| AA197 | Boston | Sanfrancisco Logan | | 18:52 | B
| In Air |
| AA201 | New York | Los Angeles, Ca Kennedy Int. | 04-14 | 06:25 | | Scheduled |
| AA223 | Boston | Los Angeles Logan | | 19:20 | B
| In Air |
| AA247 | Orlando | Los Angeles Via Kona Int. | 13:20 | 13:20 | 14 | On Time |
| AA282 | Vancouver | Dallas Fort Worth Int. | 04-06 08:45 | | E86 | On Time |
| AA330 | Vancouver | Dallas Fort Worth Int. | 04-06 14:00 | | E86 | On Time |
| AA365 | Newark | Dallas/ft. Worth, Tx Int. | 04-14 | 06:20 | | Scheduled |
| AA411 | Baltimore | Dallas / Ft. Worth Washington Int. | 19:15 | 19:15 | C3 | On Time |
| AA519 | Boston | Miami Logan | | 20:19 | B
| In Air |
| AA690 | Orlando | Dallas/ft Worth Via St Louis Int. | 14:55 | 14:55 | 16 | On Time |
| AA723 | Orlando | Miami Via Maracaibo Int. | 14:05 | 14:05 | 12 | On Time |
| AA769 | New York | San Juan, Pr Kennedy Int. | 04-14 | 06:50 | | Scheduled |
| AA771 | Newark | Miami, Fl Int. | 04-14 | 06:25 | | Scheduled |
| AA819 | Orlando | St Louis Int. | 10:55 | 10:55 | 12 | Last Call |
| AA833 | New York | Santiago, Dominican Republic Kennedy Int. | 04-14 | 06:15 | | Scheduled |
| AA1015 | New York | Providenciales, Caicos Island Kennedy Int. | 04-14 | 07:00 | | Scheduled |
| AA1075 | Orlando | San Juan Int. | 12:30 | 12:30 | 17 | On Time |
| AA1251 | Boston | Dallasftwrth Logan | | 17:44 | B
| Arrived |
| AA1457 | Orlando | Dallas/ft Worth Int. | 12:00 | 12:00 | 16 | On Time |
| AA1576 | Orlando | Chicago O Hare Int. | 14:55 | 14:55 | 14 | On Time |
| AA1697 | Orlando | Chicago O Hare Int. | 11:35 | 11:35 | 14 | On Time |
| AA1771 | Orlando | Dallas/ft Worth Via Austin Int. | 10:45 | 10:45 | 16 | Closed |
| AA1845 | New York | Miami, Fl Kennedy Int. | 04-14 | 05:45 | | Scheduled |
| AA1939 | Boston | Miami Logan | | 18:38 | B
| Arrived |
| AA1979 | Baltimore | Dallas / Ft. Worth Washington Int. | 17:45 | 18:25 | C1 | Delayed |
| AA4013 | Baltimore | Chicago Washington Int. | 18:55 | 18:55 | C5 | On Time |
| AA4475 | Baltimore | Chicago Washington Int. | 16:00 | 16:00 | C5 | Departed |
| AA4559 | Boston | Columbus Logan | | 19:12 | B
| Arrived |
| AA4617 | Boston | New York-jfk Logan | | 20:29 | B
| Arrived |
| AA4621 | Baltimore | Boston Washington Int. | 17:30 | 17:40 | C5 | Departed |
| AA4809 | New York | Boston, Ma La Guardia | 04-10 | 22:06 | | Landed |
| AA4832 | New York | Detroit, Mi La Guardia | 04-10 | 22:19 | | In Air |
| AA4879 | New York | Columbus, Oh La Guardia | 04-10 | 22:04 | | In Air |
| AA5373 | Baltimore | St. Louis Washington Int. | 16:35 | 16:35 | C7 | Departed |
| AA7349 | Melbourne | Los Angeles Tullamarine Int. | 04-06 10:25 | 10:45 | 8 | Departed |
| AA7349 | Melbourne | Los Angeles Tullamarine Int. | 04-07 10:25 | 10:25 | 9 | |
| AA7978 | Boston | Shannon Logan | | 19:08 | B
| In Air |
| AA7992 | Boston | Dublin Logan | | 18:48 | B
| In Air |