| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| ACAC510 | Vancouver | Chicago Int. | 04-06 08:11 | | E76 | On Time |
| AC3 | Vancouver | Tokyo Narita Int. | 04-06 13:45 | | D64 | On Time |
| AC7 | Vancouver | Hong Kong Int. | 04-06 14:25 | | D54 | On Time |
| AC29 | Vancouver | Beijing Int. | 04-06 12:30 | | D52 | On Time |
| AC33 | Vancouver | Sydney Int. | 04-05 23:55 | | C51 | On Time |
| AC34 | Vancouver | Toronto Int. | 04-06 10:00 | | C51 | On Time |
| AC35 | Vancouver | Osaka Kansai Int. | 04-06 12:55 | | D55 | On Time |
| AC37 | Vancouver | Shanghai Pu Dong Int. | 04-06 11:00 | | D67 | On Time |
| AC43 | Vancouver | Honolulu Int. | 04-06 08:05 | | E71 | On Time |
| AC47 | Vancouver | Honolulu Int. | 04-05 16:45 | 16:45 | E75 | Departed |
| AC47 | Vancouver | Honolulu Int. | 04-06 16:45 | | E75 | On Time |
| AC49 | Vancouver | Kona Hawaii Int. | 04-05 18:10 | 18:10 | E77 | Departed |
| AC57 | Vancouver | Kahului Int. | 04-06 16:15 | | E77 | On Time |
| AC63 | Vancouver | Incheon Korea Int. | 04-06 12:15 | | D58 | On Time |
| AC100 | Vancouver | Toronto Int. | 04-06 15:30 | | C39 | On Time |
| ACA104 | Ottawa | Departed Int. | | 14:15 | 14:15 | 15 |
| AC108 | Vancouver | Toronto Int. | 04-06 07:00 | | C37 | On Time |
| AC112 | Vancouver | Montreal-trudeau Int. | 04-06 14:30 | | C35 | On Time |
| ACA113 | Ottawa | On Time Int. | | 09:00 | 09:00 | 15 |
| AC116 | Vancouver | Toronto Int. | 04-06 09:00 | | C37 | On Time |
| ACA118 | Ottawa | Departed Int. | | 20:10 | 20:03 | 14 |
| ACA131 | Ottawa | Departed Int. | | 14:30 | 14:20 | 16 |
| AC132 | Vancouver | Toronto Int. | 04-05 17:30 | 17:30 | C50 | Departed |
| AC132 | Vancouver | Toronto Int. | 04-06 17:30 | | C35 | On Time |
| AC136 | Vancouver | Toronto Int. | 04-06 06:00 | | C51 | On Time |
| AC138 | Vancouver | Ottawa Int. | 04-06 15:35 | | C36 | On Time |
| AC142 | Vancouver | Toronto Int. | 04-06 08:00 | | C35 | On Time |
| ACA143 | Ottawa | Departed Int. | | 20:00 | 19:49 | 16 |
| AC148 | Vancouver | Toronto Int. | 04-06 13:15 | | C51 | On Time |
| AC150 | Vancouver | Montreal-trudeau Int. | 04-06 09:10 | | C52 | On Time |
| AC152 | Vancouver | Toronto Int. | 04-05 16:30 | 17:30 | C37 | Departed |
| AC156 | Vancouver | Toronto Int. | 04-05 22:35 | | C39 | On Time |
| ACA163 | Ottawa | On Time Int. | | 08:00 | 08:00 | 14 |
| AC166 | Vancouver | Ottawa Int. | 04-06 08:00 | | C34 | On Time |
| AC180 | Vancouver | Toronto Int. | 04-06 12:00 | | C32 | On Time |
| AC182 | Vancouver | Montreal-trudeau Int. | 04-05 23:20 | | C50 | On Time |
| ACA189 | Ottawa | Departed Int. | | 17:55 | 18:31 | 18 |
| AC192 | Vancouver | Toronto Int. | 04-06 14:00 | | C50 | On Time |
| ACA193 | Ottawa | On Time Int. | | 08:50 | 08:50 | 12 |
| AC194 | Vancouver | Montreal-trudeau Int. | 04-06 11:15 | | C39 | On Time |
| AC200 | Vancouver | Calgary Int. | 04-06 07:05 | | B16 | On Time |
| AC206 | Vancouver | Calgary Int. | 04-06 10:10 | | B16 | On Time |
| AC210 | Vancouver | Calgary Int. | 04-06 12:00 | | B16 | On Time |
| AC212 | Vancouver | Calgary Int. | 04-06 13:00 | | C34 | On Time |
| AC214 | Vancouver | Calgary Int. | 04-06 14:00 | | B15 | On Time |
| AC218 | Vancouver | Calgary Int. | 04-06 14:45 | | B12 | On Time |
| AC220 | Vancouver | Calgary Int. | 04-05 16:15 | 17:00 | C34 | Departed |
| AC220 | Vancouver | Calgary Int. | 04-06 16:15 | | B16 | On Time |
| AC224 | Vancouver | Calgary Int. | 04-05 18:30 | 18:30 | B15 | Departed |
| AC224 | Vancouver | Calgary Int. | 04-06 18:30 | | C33 | On Time |
| AC234 | Vancouver | Edmonton Int. | 04-06 08:10 | | C36 | On Time |
| AC236 | Vancouver | Edmonton Int. | 04-06 11:35 | | B12 | On Time |
| AC242 | Vancouver | Edmonton Int. | 04-05 16:50 | 16:50 | B15 | Departed |
| AC242 | Vancouver | Edmonton Int. | 04-06 16:50 | | B15 | On Time |
| AC244 | Vancouver | Edmonton Int. | 04-06 17:50 | | B12 | On Time |
| AC246 | Vancouver | Edmonton Int. | 04-05 19:30 | | B16 | On Time |
| AC248 | Vancouver | Edmonton Int. | 04-05 22:55 | | C34 | On Time |
| AC250 | Winnipeg | Toronto Int. | 05:00 | | L | On Time |
| AC252 | Winnipeg | Toronto Int. | 06:30 | | T | On Time |
| AC254 | Winnipeg | Toronto Int. | 07:30 | | P | On Time |
| AC256, OS8272, U | Winnipeg | Toronto Int. | 08:50 | | P | On Time |
| AC260, LH9627 | Winnipeg | Toronto Int. | 12:20 | | | On Time |
| AC262, LH9629, L | Winnipeg | Toronto Int. | 14:30 | | | On Time |
| AC294 | Vancouver | Winnipeg Int. | 04-06 07:00 | | C39 | On Time |
| AC295 | Winnipeg | Vancouver Int. | 08:00 | | T | On Time |
| AC296 | Vancouver | Winnipeg Int. | 04-06 14:50 | | C34 | On Time |
| AC297 | Winnipeg | Vancouver Int. | 12:30 | | | On Time |
| AC298 | Vancouver | Winnipeg Int. | 04-05 19:15 | 20:45 | C36 | Delayed |
| AC298 | Vancouver | Winnipeg Int. | 04-06 19:15 | | C39 | On Time |
| ACA441 | Ottawa | On Time Int. | | 07:00 | 07:00 | 25 |
| ACA443 | Ottawa | On Time Int. | | 08:00 | 08:00 | 15 |
| ACA445 | Ottawa | On Time Int. | | 09:00 | 09:00 | 16 |
| ACA447 | Ottawa | On Time Int. | | 10:00 | 10:00 | 16 |
| ACA449 | Ottawa | Departed Int. | | 11:00 | 12:40 | 15 |
| ACA451 | Ottawa | Departed Int. | | 12:00 | 12:08 | 14 |
| ACA453 | Ottawa | Departed Int. | | 13:00 | 12:54 | 14 |
| ACA459 | Ottawa | Departed Int. | | 16:00 | 15:55 | 16 |
| ACA461 | Ottawa | Departed Int. | | 17:00 | 16:53 | 18 |
| ACA463 | Ottawa | Departed Int. | | 18:00 | 18:00 | 16 |
| ACA465 | Ottawa | Departed Int. | | 19:00 | 18:55 | 16 |
| ACA471 | Ottawa | Departed Int. | | 21:30 | 21:17 | 16 |
| ACA479 | Ottawa | On Time Int. | | 06:00 | 06:00 | 23 |
| ACA489 | Ottawa | On Time Int. | | 08:30 | 08:30 | 27 |
| ACA491 | Ottawa | On Time Int. | | 06:30 | 06:30 | 15 |
| AC528 | Vancouver | San Diego Int. | 04-06 09:25 | | E82 | On Time |
| AC544 | Vancouver | Las Vegas Int. | 04-06 14:00 | | E83 | On Time |
| AC548 | Vancouver | New York Kennedy Int. | 04-06 14:30 | | E81 | On Time |
| AC550 | Vancouver | Los Angeles Int. | 04-06 07:30 | | E82 | On Time |
| AC554 | Vancouver | Los Angeles Int. | 04-06 11:45 | | E82 | On Time |
| AC556 | Vancouver | Los Angeles Int. | 04-06 15:05 | | E82 | On Time |
| AC558 | Vancouver | Los Angeles Int. | 04-05 19:00 | 20:00 | E81 | Delayed |
| AC558 | Vancouver | Los Angeles Int. | 04-06 19:00 | | | On Time |
| AC560 | Vancouver | San Francisco Int. | 04-06 08:00 | | E83 | On Time |
| AC562 | Vancouver | San Francisco Int. | 04-06 14:20 | | E87 | On Time |
| ACA672 | Ottawa | On Time Int. | | 08:30 | 08:30 | 23 |
| AC763 | Newark | Toronto Pearson Int. | 04-14 | 06:15 | | Scheduled |
| AC854 | Vancouver | London Heathrow Int. | 04-05 17:35 | 17:45 | D54 | Departed |
| AC854 | Vancouver | London Heathrow Int. | 04-06 17:35 | | D53 | On Time |
| ACA888 | Ottawa | Departed Int. | | 18:40 | 18:38 | 15 |
| ACA907 | Orlando | Toronto Int. | 13:40 | 13:40 | 22 | On Time |
| AC1100 | Winnipeg | Ottawa Int. | 07:00 | | L | On Time |
| ACA1101 | Ottawa | On Time Int. | | 06:20 | 06:20 | 18 |
| ACA1105 | Ottawa | Departed Int. | | 18:15 | 18:11 | 14 |
| AC1110 | Winnipeg | Montreal Int. | 08:00 | | S | On Time |
| AC1112 | Winnipeg | Montreal Int. | 11:55 | | | On Time |
| AC1130 | Vancouver | Toronto Int. | 04-06 11:30 | | C37 | On Time |
| AC1166 | Vancouver | Toronto Int. | 04-06 12:30 | | C50 | On Time |
| ACA1207 | Orlando | Montreal Trudeau Int. | 12:40 | 12:40 | 22 | On Time |
| ACA1213 | Orlando | Ottawa Int. | 11:40 | 11:40 | 22 | On Time |
| ACA1220 | Ottawa | Departed Int. | | 15:05 | 14:57 | 12 |
| ACA1862 | Ottawa | Departed Int. | | 16:20 | 16:08 | 13 |
| AC4142 | Vancouver | Los Angeles Int. | 04-06 13:16 | | E91 | On Time |
| AC4490 | Vancouver | Los Angeles Int. | 04-06 17:13 | | E91 | On Time |
| AC4492 | Vancouver | Los Angeles Int. | 04-06 07:00 | | E91 | On Time |
| AC5008 | Vancouver | San Francisco Int. | 04-06 13:02 | | E78 | On Time |
| AC5017 | Newark | Los Angeles, Ca Int. | 04-14 | 06:15 | | Scheduled |
| AC5104 | Vancouver | Chicago Int. | 04-06 14:01 | | E78 | On Time |
| AC5110 | Vancouver | Chicago Int. | 04-06 06:00 | | E77 | On Time |
| AC5114 | Vancouver | San Francisco Int. | 04-06 15:53 | | E78 | On Time |
| AC5128 | Vancouver | Denver Int. | 04-06 07:25 | | E75 | On Time |
| AC5132 | Vancouver | Chicago Int. | 04-06 10:23 | | E78 | On Time |
| AC5134 | Vancouver | Chicago Int. | 04-06 06:09 | | E73 | On Time |
| AC5158 | Vancouver | San Francisco Int. | 04-05 18:40 | 18:40 | E79 | Departed |
| AC5158 | Vancouver | San Francisco Int. | 04-06 18:40 | | E78 | On Time |
| AC5738 | Vancouver | Denver Int. | 04-06 13:57 | | E79 | On Time |
| AC6666 | Glasgow | Heathrow Int. | 05-07 06:30 | | | Scheduled |
| AC7309 | Vancouver | Williams Lake Int. | 04-06 18:15 | | B19 | On Time |
| AC7317 | Vancouver | Quesnel Int. | 04-06 09:45 | | B19 | On Time |
| AC7327 | Vancouver | Quesnel Int. | 04-06 13:15 | | B19 | On Time |
| AC7334 | Vancouver | Comox / Campbell River Int. | 04-06 08:05 | | B19 | On Time |
| AC7339 | Vancouver | Comox / Campbell River Int. | 04-06 19:05 | | B19 | On Time |
| AC7341 | Vancouver | Campbell River / Comox Int. | 04-05 18:30 | 18:30 | B19 | Departed |
| AC7345 | Vancouver | Comox Int. | 04-06 11:30 | | B19 | On Time |
| AC7349 | Vancouver | Comox Int. | 04-06 14:50 | | B19 | On Time |
| AC7735 | New York | Ottawa, On La Guardia | 04-10 | 22:15 | | In Air |
| AC7935 | Baltimore | Toronto Washington Int. | 18:55 | 18:55 | E2 | On Time |
| AC7965 | Boston | Toronto Logan | | 21:15 | B
| In Air |
| AC8055 | Vancouver | Victoria Int. | 04-06 07:00 | | | On Time |
| AC8057 | Vancouver | Victoria Int. | 04-06 08:00 | | | On Time |
| AC8059 | Vancouver | Victoria Int. | 04-06 09:00 | | | On Time |
| AC8061 | Vancouver | Victoria Int. | 04-06 10:00 | | | On Time |
| AC8063 | Vancouver | Victoria Int. | 04-06 11:00 | | | On Time |
| AC8065 | Vancouver | Victoria Int. | 04-06 12:00 | | | On Time |
| AC8067 | Vancouver | Victoria Int. | 04-06 13:00 | | | On Time |
| AC8069 | Vancouver | Victoria Int. | 04-06 14:00 | | | On Time |
| AC8071 | Vancouver | Victoria Int. | 04-06 15:00 | | | On Time |
| AC8073 | Vancouver | Victoria Int. | 04-06 16:00 | | | On Time |
| AC8075 | Vancouver | Victoria Int. | 04-05 17:00 | 17:00 | C38 | Departed |
| AC8075 | Vancouver | Victoria Int. | 04-06 17:00 | | | On Time |
| AC8077 | Vancouver | Victoria Int. | 04-05 18:00 | 18:00 | C38 | Departed |
| AC8077 | Vancouver | Victoria Int. | 04-06 18:00 | | | On Time |
| AC8079 | Vancouver | Victoria Int. | 04-05 19:00 | 19:00 | C38 | Departed |
| AC8079 | Vancouver | Victoria Int. | 04-06 19:00 | | | On Time |
| AC8081 | Vancouver | Victoria Int. | 04-05 20:00 | | C38 | On Time |
| AC8087 | Vancouver | Victoria Int. | 04-05 16:30 | 16:30 | C38 | Departed |
| AC8087 | Vancouver | Victoria Int. | 04-06 16:30 | | | On Time |
| AC8089 | Vancouver | Victoria Int. | 04-05 23:45 | | C38 | On Time |
| AC8091 | Vancouver | Seattle Int. | 04-06 08:20 | | E95 | On Time |
| AC8093 | Vancouver | Seattle Int. | 04-06 11:30 | | E95 | On Time |
| AC8095 | Vancouver | Seattle Int. | 04-06 14:05 | | E95 | On Time |
| AC8097 | Vancouver | Seattle Int. | 04-05 18:25 | 18:25 | E95 | Departed |
| AC8097 | Vancouver | Seattle Int. | 04-06 18:25 | | E95 | On Time |
| AC8101 | Vancouver | Seattle Int. | 04-05 20:30 | | E95 | On Time |
| AC8119 | Vancouver | Portland Int. | 04-06 07:00 | | E95 | On Time |
| AC8123 | Vancouver | Portland Int. | 04-06 11:10 | | E95 | On Time |
| AC8125 | Vancouver | Portland Int. | 04-06 14:55 | | E95 | On Time |
| AC8173 | Vancouver | Victoria Int. | 04-06 11:30 | | | On Time |
| AC8175 | Vancouver | Victoria Int. | 04-06 12:30 | | | On Time |
| AC8183 | Vancouver | Fort St John Int. | 04-06 10:55 | | B11 | On Time |
| AC8185 | Vancouver | Fort St John Int. | 04-06 13:45 | | C33 | On Time |
| AC8187 | Vancouver | Fort St John Int. | 04-06 18:00 | | B15 | On Time |
| AC8190 | Vancouver | Kamloops Int. | 04-06 07:40 | | | On Time |
| AC8194 | Vancouver | Kamloops Int. | 04-06 15:00 | | | On Time |
| AC8196 | Vancouver | Kamloops Int. | 04-05 17:20 | 17:20 | C38 | Departed |
| AC8196 | Vancouver | Kamloops Int. | 04-06 17:20 | | | On Time |
| AC8198 | Vancouver | Kamloops Int. | 04-05 21:15 | | C38 | On Time |
| AC8201 | Vancouver | Prince George Int. | 04-06 08:05 | | B11 | On Time |
| AC8205 | Vancouver | Prince George Int. | 04-06 13:05 | | | On Time |
| AC8207 | Vancouver | Prince George Int. | 04-06 16:20 | | C32 | On Time |
| AC8209 | Vancouver | Prince George Int. | 04-05 18:25 | 18:25 | C38 | Departed |
| AC8209 | Vancouver | Prince George Int. | 04-06 18:25 | | | On Time |
| AC8213 | Vancouver | Cranbrook Int. | 04-06 08:35 | | | On Time |
| AC8215 | Vancouver | Cranbrook Int. | 04-05 18:00 | 18:00 | C38 | Departed |
| AC8215 | Vancouver | Cranbrook Int. | 04-06 18:00 | | | On Time |
| AC8240 | Vancouver | Terrace Int. | 04-06 07:30 | | | On Time |
| AC8242 | Vancouver | Terrace Int. | 04-06 12:45 | | | On Time |
| AC8244 | Vancouver | Terrace Int. | 04-06 17:30 | | | On Time |
| AC8248 | Vancouver | Castlegar Int. | 04-06 11:25 | | | On Time |
| AC8250 | Vancouver | Castlegar Int. | 04-06 14:10 | | | On Time |
| AC8259 | Vancouver | Nanaimo Int. | 04-06 09:30 | | | On Time |
| AC8261 | Vancouver | Nanaimo Int. | 04-06 11:30 | | | On Time |
| AC8263 | Vancouver | Nanaimo Int. | 04-06 14:30 | | | On Time |
| AC8265 | Vancouver | Nanaimo Int. | 04-05 17:00 | 17:00 | C38 | Departed |
| AC8265 | Vancouver | Nanaimo Int. | 04-06 17:00 | | | On Time |
| AC8267 | Vancouver | Nanaimo Int. | 04-05 19:30 | | C38 | On Time |
| AC8270 | Vancouver | Edmonton Int. | 04-05 16:30 | 16:30 | C33 | Departed |
| AC8276 | Vancouver | Prince Rupert Int. | 04-06 11:20 | | | On Time |
| AC8278 | Vancouver | Prince Rupert Int. | 04-06 08:00 | | | On Time |
| AC8280 | Vancouver | Prince Rupert Int. | 04-06 17:10 | | | On Time |
| AC8282 | Vancouver | Edmonton Int. | 04-06 09:55 | | B11 | On Time |
| AC8284 | Vancouver | Edmonton Int. | 04-06 12:50 | | B11 | On Time |
| AC8286 | Vancouver | Edmonton Int. | 04-06 14:35 | | C32 | On Time |
| AC8288 | Vancouver | Edmonton Int. | 04-05 20:50 | | C38 | On Time |
| AC8296 | Vancouver | Edmonton Int. | 04-05 17:40 | 17:40 | C32 | Departed |
| AC8308 | Vancouver | Calgary Int. | 04-06 08:45 | | C32 | On Time |
| AC8312 | Vancouver | Calgary Int. | 04-06 11:00 | | C32 | On Time |
| AC8318 | Vancouver | Calgary Int. | 04-06 15:30 | | B11 | On Time |
| AC8320 | Vancouver | Calgary Int. | 04-05 17:30 | 17:30 | B11 | Departed |
| AC8320 | Vancouver | Calgary Int. | 04-06 17:30 | | B11 | On Time |
| AC8324 | Vancouver | Calgary Int. | 04-05 19:45 | | B11 | On Time |
| AC8331 | Winnipeg | Calgary Int. | 05:45 | | S | On Time |
| AC8335 | Winnipeg | Calgary Int. | 09:40 | | | On Time |
| AC8337 | Winnipeg | Calgary Int. | 11:25 | | | On Time |
| AC8345 | Winnipeg | Regina Int. | 06:50 | | R | On Time |
| AC8352 | Vancouver | Penticton Int. | 04-06 16:00 | | | On Time |
| AC8354 | Vancouver | Penticton Int. | 04-05 22:05 | | C38 | On Time |
| AC8404 | Vancouver | Sacramento Int. | 04-06 14:45 | | E94 | On Time |
| AC8408 | Vancouver | Kamloops Int. | 04-06 12:25 | | | On Time |
| AC8410 | Vancouver | Kelowna Int. | 04-06 07:30 | | | On Time |
| AC8412 | Vancouver | Kelowna Int. | 04-06 09:55 | | B12 | On Time |
| AC8418 | Vancouver | Kelowna Int. | 04-06 14:15 | | | On Time |
| AC8420 | Vancouver | Kelowna Int. | 04-06 16:10 | | | On Time |
| AC8422 | Vancouver | Kelowna Int. | 04-05 18:00 | 18:00 | C38 | Departed |
| AC8422 | Vancouver | Kelowna Int. | 04-06 18:00 | | | On Time |
| AC8424 | Vancouver | Kelowna Int. | 04-05 21:40 | | C38 | On Time |
| AC8445 | Vancouver | Whitehorse Int. | 04-06 10:30 | | C33 | On Time |
| AC8447 | Vancouver | Whitehorse Int. | 04-06 15:20 | | C33 | On Time |
| AC8449 | Vancouver | Whitehorse Int. | 04-05 21:45 | | C32 | On Time |
| AC8498 | Winnipeg | Toronto Int. | 10:45 | | | On Time |
| AC8511 | Winnipeg | Edmonton Int. | 12:00 | | | On Time |
| AC8514 | Winnipeg | Thunder Bay Int. | 22:10 | | T | On Time |
| AC8516 | Vancouver | Sandspit Int. | 04-06 12:40 | | | On Time |
| AC8558 | Vancouver | Smithers Int. | 04-06 07:45 | | | On Time |
| AC8560 | Vancouver | Smithers Int. | 04-06 17:50 | | | On Time |
| AC8572 | Vancouver | Regina Int. | 04-06 12:50 | | B12 | On Time |
| AC8576 | Vancouver | Saskatoon Int. | 04-06 14:10 | | B11 | On Time |
| AC8896 | Boston | Halifax Logan | | 19:37 | B
| Arrived |
| AC9100 | Vancouver | Frankfurt Int. | 04-06 16:00 | | D55 | On Time |
|
|
|
|
| © 2006 Airline-departures.com |
|