|
|
British Airways Departures
|
| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| BA84 | Vancouver | London Heathrow Int. | 04-05 20:35 | 21:34 | D64 | Delayed |
| BA212 | Boston | London-heath Logan | | 18:31 | E
| In Air |
| BA214 | Boston | London-heath Logan | | 21:38 | E
| In Air |
| BA228 | Baltimore | London Washington Int. | 20:55 | 20:55 | E1 | On Time |
| BA901 | Frankfurt | London Int. | 07:25 | | 2 | |
| BA915 | Frankfurt | London Int. | 22:10 | | 2 | |
| BA1301 | Aberdeen | Heathrow Dyce | 05-07 06:45 | | | Scheduled |
| BA1317 | Aberdeen | Heathrow Dyce | 05-06 20:30 | | | Boarding |
| BA1433 | Edinburgh | Heathrow Turnhouse | 05-07 06:45 | | | Scheduled |
| BA1435 | Edinburgh | Heathrow Turnhouse | 05-07 07:45 | | | Scheduled |
| BA1463 | Edinburgh | Heathrow Turnhouse | 05-06 19:20 | 19:18 | | Airborne |
| BA1465 | Edinburgh | Heathrow Turnhouse | 05-06 20:20 | | | Scheduled |
| BA1473 | Glasgow | Heathrow Int. | 05-07 06:05 | | | Scheduled |
| BA1475 | Glasgow | Heathrow Int. | 05-07 07:30 | | | Scheduled |
| BA1497 | Glasgow | Heathrow Int. | 05-06 19:50 | 19:56 | | Airborne |
| BA2362 | London | Marseille Gatwick | 05-07 06:05 | | North Terminal | Scheduled |
| BA2494 | London | Gibraltar Gatwick | 05-07 07:20 | | North Terminal | Scheduled |
| BA2542 | London | Rome Gatwick | 05-07 08:00 | | North Terminal | Scheduled |
| BA2564 | London | Bologna Gatwick | 05-06 20:50 | | North Terminal | Scheduled |
| BA2582 | London | Venice Gatwick | 05-07 07:30 | | North Terminal | Scheduled |
| BA2596 | London | Verona Gatwick | 05-07 06:20 | | North Terminal | Scheduled |
| BA2604 | London | Pisa Gatwick | 05-06 18:55 | 19:12 | North Terminal | Airborne |
| BA2606 | London | Naples Gatwick | 05-07 07:45 | | North Terminal | Scheduled |
| BA2708 | London | Palma Mallorca Gatwick | 05-06 22:25 | | North Terminal | Scheduled |
| BA2718 | London | Malaga Gatwick | 05-06 19:50 | 19:50 | North Terminal | Taxied |
| BA2724 | London | Alicante Gatwick | 05-06 19:40 | 19:53 | North Terminal | Airborne |
| BA2740 | London | Geneva Gatwick | 05-06 20:30 | | North Terminal | Boarding |
| BA2854 | London | Warsaw Gatwick | 05-06 19:00 | 19:19 | North Terminal | Airborne |
| BA2872 | London | Malta Gatwick | 05-06 21:55 | | North Terminal | Scheduled |
| BA2902 | London | Manchester Gatwick | 05-07 06:40 | | North Terminal | Scheduled |
| BA2912 | London | Manchester Gatwick | 05-06 19:15 | 19:30 | North Terminal | Airborne |
| BA2914 | London | Manchester Gatwick | 05-06 21:05 | | North Terminal | Scheduled |
| BA2931 | Edinburgh | Gatwick Turnhouse | 05-07 06:15 | | | Scheduled |
| BA2934 | London | Edinburgh Gatwick | 05-07 06:30 | | North Terminal | Scheduled |
| BA2945 | Edinburgh | Gatwick Turnhouse | 05-06 21:00 | | | Gate Open |
| BA2946 | London | Edinburgh Gatwick | 05-06 20:45 | | North Terminal | Gate Open |
| BA2953 | Glasgow | Gatwick Int. | 05-07 06:15 | | | Scheduled |
| BA2956 | London | Glasgow Gatwick | 05-07 06:45 | | North Terminal | Scheduled |
| BA2967 | Glasgow | Gatwick Int. | 05-06 19:40 | 19:50 | | Airborne |
| BA2968 | London | Glasgow Gatwick | 05-06 21:45 | | North Terminal | Scheduled |
| BA4453 | London | Budapest Gatwick | 05-06 18:50 | 19:07 | North Terminal | Airborne |
| BA7309 | Melbourne | Singapore London Tullamarine Int. | 04-06 15:30 | 15:30 | 9 | |
| BA7309 | Melbourne | Singapore London Tullamarine Int. | 04-07 15:30 | 15:30 | 9 | |
| BA7317 | Melbourne | Hong Kong London Tullamarine Int. | 04-06 22:50 | 22:50 | 9 | |
| BA7317 | Melbourne | Hong Kong London Tullamarine Int. | 04-07 22:50 | 22:50 | 9 | |
| BA7951 | London | Toulouse Gatwick | 05-07 07:05 | | North Terminal | Scheduled |
| BA7955 | London | Toulouse Gatwick | 05-06 20:10 | | North Terminal | Gate Closed |
| BA7983 | London | Bordeaux Gatwick | 05-07 07:55 | | North Terminal | Scheduled |
| BA8049 | London | Jersey Gatwick | 05-06 20:15 | | North Terminal | Boarding |
| BA8080 | London | Dublin Gatwick | 05-07 06:25 | | North Terminal | Scheduled |
| BA8111 | London | Amsterdam Gatwick | 05-07 07:00 | | North Terminal | Scheduled |
| BA8121 | London | Amsterdam Gatwick | 05-06 19:35 | 19:54 | North Terminal | Airborne |
| BA8142 | London | Luxembourg Gatwick | 05-07 07:45 | | North Terminal | Scheduled |
| BA8701 | Edinburgh | London City Turnhouse | 05-07 06:30 | | | Scheduled |
| BA8711 | Edinburgh | London City Turnhouse | 05-07 07:20 | | | Scheduled |
| BA8717 | Edinburgh | London City Turnhouse | 05-06 19:10 | 19:13 | | Airborne |
| BA8721 | Glasgow | London City Int. | 05-07 07:00 | | | Scheduled |
| BA8731 | Frankfurt | London Int. | 07:00 | | 2 | |
| BA8780 | Aberdeen | Sumburgh Dyce | 05-07 06:30 | | | Scheduled |
| BA8807 | Glasgow | Benbecula Int. | 05-07 07:20 | | | Scheduled |
| BA8821 | Glasgow | Stornoway Int. | 05-07 07:00 | | | Scheduled |
| BA8830 | Aberdeen | Kirkwall Dyce | 05-07 06:50 | | | Scheduled |
| BA8941 | Edinburgh | Stornoway Turnhouse | 05-07 07:15 | | | Scheduled |
|
|
|
|
| © 2006 Airline-departures.com |
|