| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| CO36 | Orlando | Newark Via Edinburgh Int. | 14:25 | 14:25 | 8 | On Time |
| CO77 | Bristol | New York Ewr Int. | 10:30 | | | |
| CO77 | Bristol | New York Ewr Int. | 10:30 | | | |
| CO227 | Baltimore | Houston Washington Int. | 18:00 | 18:00 | D14 | On Time |
| CO288 | Vancouver | Houston Int. | 04-06 07:45 | | E85 | On Time |
| CO338 | Newark | Miami, Fl Int. | 04-14 | 06:30 | | Scheduled |
| CO376 | Newark | Ft. Myers, Fl Int. | 04-14 | 06:45 | | Scheduled |
| CO448 | Newark | San Francisco, Ca Int. | 04-14 | 07:00 | | Scheduled |
| CO470 | Newark | San Juan, Pr Int. | 04-14 | 07:00 | | Scheduled |
| CO567 | Newark | Toronto Pearson Int. | 04-14 | 07:00 | | Scheduled |
| CO611 | Newark | Houston (intercontinental), Tx Int. | 04-14 | 05:46 | | In Air |
| CO625 | Newark | Cleveland, Oh Int. | 04-14 | 06:15 | | Scheduled |
| CO687 | Orlando | Houston Int. | 14:47 | 14:47 | 7 | On Time |
| CO693 | Orlando | Newark Int. | 11:40 | 11:40 | 7 | On Time |
| CO716 | Newark | New Orleans, La Int. | 04-14 | 06:55 | | Scheduled |
| CO759 | Baltimore | Cleveland Washington Int. | 18:40 | 18:40 | D08 | On Time |
| CO1002 | Newark | Los Angeles, Ca Int. | 04-14 | 06:45 | | Scheduled |
| CO1027 | New York | Houston (intercontinental), Tx Kennedy Int. | 04-14 | 05:41 | | In Air |
| CO1101 | Newark | Washington (national), Dc Int. | 04-14 | 07:00 | | Scheduled |
| CO1116 | Newark | Boston, Ma Int. | 04-14 | 06:31 | | Scheduled |
| CO1131 | Newark | Dallas/ft. Worth, Tx Int. | 04-14 | 06:30 | | Scheduled |
| CO1169 | Newark | Atlanta, Ga Int. | 04-14 | 06:00 | | Scheduled |
| CO1418 | Newark | Tampa, Fl Int. | 04-14 | 06:35 | | Scheduled |
| CO1487 | Orlando | Houston Int. | 12:00 | 12:00 | 9 | On Time |
| CO1493 | Orlando | Newark Int. | 12:35 | 12:35 | 6 | On Time |
| CO1527 | Baltimore | Houston Washington Int. | 15:49 | 15:49 | D14 | Departed |
| CO1535 | Newark | Phoenix, Az Int. | 04-14 | 06:55 | | Scheduled |
| CO1693 | Orlando | Newark Int. | 13:30 | 13:30 | 9 | On Time |
| CO1701 | Newark | Ft. Lauderdale, Fl Int. | 04-14 | 06:30 | | Scheduled |
| CO1870 | Orlando | Cleveland Int. | 11:55 | 11:55 | 8 | On Time |
| CO1872 | Orlando | Houston Int. | 13:10 | 13:10 | 7 | On Time |
| CO1892 | Newark | Orlando, Fl Int. | 04-14 | 06:40 | | Scheduled |
| CO2029 | Newark | Milwaukee, Wi Int. | 04-14 | 06:30 | | Scheduled |
| CO2234 | Newark | Dayton, Oh Int. | 04-14 | 06:55 | | Scheduled |
| CO2297 | Newark | Pittsburgh, Pa Int. | 04-14 | 06:30 | | Scheduled |
| CO2334 | Newark | Louisville, Ky Int. | 04-14 | 06:35 | | Scheduled |
| CO2342 | Newark | Greenville-spartanburg, Sc Int. | 04-14 | 06:40 | | Scheduled |
| CO2360 | Newark | Detroit, Mi Int. | 04-14 | 06:35 | | Scheduled |
| CO2491 | Baltimore | Newark Washington Int. | 17:20 | 17:20 | D12 | Departed |
| CO2540 | Newark | Nashville, Tn Int. | 04-14 | 06:25 | | Scheduled |
| CO2563 | Newark | St Louis, Mo Int. | 04-14 | 06:20 | | Scheduled |
| CO2601 | Newark | Fayetteville, Ar Int. | 04-14 | 07:00 | | Scheduled |
| CO2672 | Newark | Charlotte, Nc Int. | 04-14 | 06:35 | | Scheduled |
| CO2775 | Newark | Grand Rapids, Mi Int. | 04-14 | 06:50 | | Scheduled |
| CO2798 | Newark | Cincinnati, Oh Int. | 04-14 | 06:25 | | Scheduled |
| CO2900 | Newark | Jacksonville, Fl Int. | 04-14 | 06:15 | | Scheduled |
| CO2952 | Newark | Indianapolis, In Int. | 04-14 | 06:40 | | Scheduled |
| CO3085 | Newark | Knoxville, Tn Int. | 04-14 | 06:40 | | Scheduled |
| CO3098 | Newark | Raleigh/durham, Nc Int. | 04-14 | 06:25 | | Scheduled |
| CO3219 | Newark | Columbus, Oh Int. | 04-14 | 06:35 | | Scheduled |
| CO3230 | Newark | Pittsburgh, Pa Int. | 04-14 | 06:30 | | Scheduled |
| CO3727 | Newark | Cincinnati, Oh Int. | 04-14 | 06:00 | | Scheduled |
| CO4217 | Newark | Salt Lake City, Ut Int. | 04-14 | 07:00 | | Scheduled |
| CO4438 | Newark | Atlanta, Ga Int. | 04-14 | 06:00 | | Scheduled |
| CO6645 | Newark | Detroit, Mi Int. | 04-14 | 06:02 | | Scheduled |
| CO6902 | Newark | Minneapolis/st. Paul, Mn Int. | 04-14 | 06:20 | | Scheduled |
| CO8232 | Boston | London-heath Logan | | 20:02 | A
| In Air |
| CO9079 | New York | Panama City, Pa Kennedy Int. | 04-14 | 06:31 | | Scheduled |
| CO9130 | Orlando | Miami Via Nassau Int. | 14:10 | 14:10 | 2 | On Time |
| CO9231 | Orlando | Miami Int. | 11:20 | 11:20 | 2 | On Time |
| CO9239 | Orlando | Key West Int. | 10:35 | 10:35 | 2 | Dep 10:35 |
| CO9246 | Orlando | Tallahassee Int. | 12:45 | 12:45 | 2 | On Time |
| CO9252 | Orlando | Freeport Via Orlando Int. | 10:50 | 10:50 | 2 | Last Call |
| CO9732 | Glasgow | Amsterdam Int. | 05-07 05:55 | | | Scheduled |
|
|
|
|
| © 2006 Airline-departures.com |
|