| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| FL165 | Orlando | Detroit Int. | 12:03 | 12:03 | 103 | On Time |
| FL203 | Orlando | Akron/canton Int. | 14:09 | 14:09 | 108 | On Time |
| FL217 | Boston | Akron-canton Logan | | 19:14 | C
| Arrived |
| FL289 | Baltimore | Dayton Washington Int. | 19:54 | 19:54 | D25 | On Time |
| FL301 | Orlando | Atlanta Int. | 11:34 | 11:34 | 108 | On Time |
| FL303 | Newark | Atlanta, Ga Int. | 04-14 | 06:00 | | Scheduled |
| FL322 | Baltimore | Boston Washington Int. | 19:45 | 21:32 | D27 | Delayed |
| FL326 | Baltimore | Dayton Washington Int. | 15:58 | 15:57 | D27 | On Time |
| FL327 | Baltimore | Charlotte Washington Int. | 19:59 | 19:59 | D21 | On Time |
| FL370 | Orlando | Indianapolis Int. | 12:09 | 12:30 | 105 | 12:30 |
| FL402 | Baltimore | Atlanta Washington Int. | 19:57 | 19:57 | D23 | On Time |
| FL466 | Baltimore | Boston Washington Int. | 20:57 | 20:57 | D5 | On Time |
| FL480 | Baltimore | Rochester Washington Int. | 20:50 | 20:50 | D27 | On Time |
| FL483 | Baltimore | Dallas / Ft. Worth Washington Int. | 18:44 | 18:44 | D25 | On Time |
| FL489 | Baltimore | Atlanta Washington Int. | 17:21 | 17:33 | D27 | Departed |
| FL490 | Baltimore | Boston Washington Int. | 17:07 | 18:23 | D21 | Delayed |
| FL491 | Baltimore | Detroit Washington Int. | 18:30 | 18:30 | D5 | On Time |
| FL492 | Boston | Atlanta Logan | | 19:36 | C
| Arrived |
| FL495 | Baltimore | Boston Washington Int. | 22:21 | 22:21 | D21 | On Time |
| FL497 | Baltimore | Orlando Washington Int. | 19:50 | 20:30 | D5 | Delayed |
| FL499 | Baltimore | Tampa Washington Int. | 19:17 | 19:17 | D21 | On Time |
| FL515 | Orlando | Boston Int. | 12:37 | 12:37 | 108 | On Time |
| FL568 | Orlando | Bloomington Int. | 14:47 | 14:47 | 107 | On Time |
| FL621 | Orlando | Philadelphia Int. | 13:11 | 13:11 | 107 | On Time |
| FL632 | Boston | Orlando Logan | | 19:18 | C
| Arrived |
| FL640 | Orlando | Newport News Int. | 13:24 | 13:24 | 103 | On Time |
| FL643 | Boston | Hampton Logan | | 20:18 | C
| Arrived |
| FL674 | Orlando | Milwaukee Int. | 10:46 | 10:46 | 103 | Closed |
| FL725 | Baltimore | Detroit Washington Int. | 16:19 | 16:15 | D25 | On Time |
| FL725 | Orlando | Atlanta Int. | 13:10 | 13:10 | 109 | On Time |
| FL744 | Orlando | Atlanta Int. | 11:19 | 11:19 | 105 | On Time |
| FL800 | Boston | Baltimore Logan | | 20:26 | C
| Arrived |
| FL836 | Orlando | Chicago Midway Int. | 14:23 | 14:23 | 105 | On Time |
| FL838 | Orlando | Chicago Midway Int. | 11:35 | 11:35 | 109 | On Time |
| FL839 | Orlando | Atlanta Int. | 14:36 | 14:36 | 109 | On Time |
| FL871 | Orlando | Minneapolis Int. | 12:05 | 12:05 | 107 | On Time |
| FL950 | Baltimore | Ft. Lauderdale Washington Int. | 18:58 | 18:58 | D23 | On Time |
| FL957 | Baltimore | Rochester Washington Int. | 16:24 | 16:18 | D23 | On Time |
| FL1234 | Orlando | Ack Int. | 11:00 | 11:00 | 102 | Boarding |
|
|
|
|
| © 2006 Airline-departures.com |
|