| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| KL682 | Vancouver | Amsterdam Int. | 04-05 18:50 | 18:50 | D71 | Departed |
| KL682 | Vancouver | Amsterdam Int. | 04-06 18:50 | | D71 | On Time |
| KL1046 | Bristol | Amsterdam Int. | 06:15 | | | Check-in Desks 1-5 |
| KL1046 | Bristol | Amsterdam Int. | 06:15 | | | |
| KL1050 | Bristol | Amsterdam Int. | 10:15 | | | Check-in Desks 1-5 |
| KL1050 | Bristol | Amsterdam Int. | 10:15 | | | |
| KL1054 | Bristol | Amsterdam Int. | 17:35 | 18:00 | | Departed |
| KL1054 | Bristol | Amsterdam Int. | 17:35 | | | Check-in Desks 1-5 |
| KL1276 | Edinburgh | Amsterdam Turnhouse | 05-07 06:00 | | | Scheduled |
| KL1290 | Edinburgh | Amsterdam Turnhouse | 05-06 19:20 | 19:25 | | Airborne |
| KL1440 | Aberdeen | Amsterdam Dyce | 05-07 06:15 | | | Scheduled |
| KL1470 | Glasgow | Amsterdam Int. | 05-07 05:55 | | | Scheduled |
| KL1762 | Frankfurt | Amsterdam Int. | 07:10 | | 2 | |
| KL4121 | Melbourne | Kuala Lumpur Tullamarine Int. | 04-06 15:00 | 15:00 | 8 | |
| KL4121 | Melbourne | Kuala Lumpur Tullamarine Int. | 04-07 15:00 | 15:00 | 8 | |
| KL4218 | Melbourne | Kuala Lumpur Tullamarine Int. | 04-07 00:15 | 00:15 | 6 | |
| KL6038 | Boston | Amsterdam Logan | | 19:26 | E
| In Air |
| KL6060 | Boston | Amsterdam Logan | | 21:56 | E
| In Air |
| KL6117 | Boston | Minneapolis Logan | | 18:50 | E
| Arrived |
| KL9118 | New York | Atlanta, Ga Kennedy Int. | 04-14 | 06:15 | | Scheduled |
| KL9124 | New York | Boston, Ma Kennedy Int. | 04-14 | 07:00 | | Scheduled |
| KL9158 | New York | Cincinnati, Oh Kennedy Int. | 04-14 | 06:00 | | Scheduled |
|
|
|
|
| © 2006 Airline-departures.com |
|