| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| LH002 | Frankfurt | Hamburg Int. | 07:35 | | 1 | |
| LH004 | Frankfurt | Hamburg Int. | 06:30 | | 1 | |
| LH030 | Frankfurt | Hamburg Int. | 21:55 | | 1 | |
| LH170 | Frankfurt | Berlin Int. | 06:50 | | 1 | |
| LH172 | Frankfurt | Berlin Int. | 07:25 | | 1 | |
| LH200 | Frankfurt | Berlin Int. | 21:45 | | 1 | |
| LH340 | Frankfurt | Bremen Int. | 07:10 | | 1 | |
| LH350 | Frankfurt | Bremen Int. | 21:25 | | 1 | |
| LH421 | Boston | Frankfurt Ger Logan | | 22:13 | E
| In Air |
| LH423 | Boston | Frankfurt Ger Logan | | 17:03 | E
| In Air |
| LH425 | Boston | Munich Logan | | 20:17 | E
| In Air |
| LH493 | Vancouver | Frankfurt Int. | 04-06 16:00 | | D55 | On Time |
| LH506 | Frankfurt | Sao Paulo Int. | 22:35 | | 1 | |
| LH572 | Frankfurt | Johannesbg Int. | 22:35 | | 1 | |
| LH584 | Frankfurt | Kairo Int. | 22:35 | | 1 | |
| LH690 | Frankfurt | Tel Aviv Int. | 22:25 | | 1 | |
| LH732 | Frankfurt | Shanghai Int. | 22:35 | | 1 | |
| LH778 | Frankfurt | Jakarta Int. | 22:00 | | 1 | |
| LH782 | Frankfurt | Kla.lumpur Int. | 22:45 | | 1 | |
| LH783 | Bangkok | Frankfurt Int. | 01-10 11:00 | | 1 | Check In Row-1 |
| LH800 | Frankfurt | Duesseldrf Int. | 06:50 | | 1 | |
| LH814 | Frankfurt | Duesseldrf Int. | 21:35 | | 1 | |
| LH932 | Frankfurt | Nuernberg Int. | 21:45 | | 1 | |
| LH960 | Frankfurt | Muenchen Int. | 06:30 | | 1 | |
| LH984 | Frankfurt | Muenchen Int. | 22:05 | | 1 | |
| LH1012 | Frankfurt | Hannover Int. | 21:55 | | 1 | |
| LH1050 | Frankfurt | Dresden Int. | 07:00 | | 1 | |
| LH1062 | Frankfurt | Dresden Int. | 22:00 | | 1 | |
| LH1100 | Frankfurt | Leipzig Int. | 07:10 | | 1 | |
| LH1110 | Frankfurt | Leipzig Int. | 21:55 | | 1 | |
| LH1350 | Frankfurt | Stuttgart Int. | 07:50 | | 1 | |
| LH1360 | Frankfurt | Stuttgart Int. | 22:15 | | 1 | |
| LH3000 | Frankfurt | Stockholm Int. | 07:15 | | 1 | |
| LH3006 | Frankfurt | Stockholm Int. | 21:45 | | 1 | |
| LH3044 | Frankfurt | Goeteborg Int. | 21:50 | | 1 | |
| LH3070 | Frankfurt | Kopenhagen Int. | 07:35 | | 1 | |
| LH3100 | Frankfurt | Helsinki Int. | 07:10 | | 1 | |
| LH3108 | Frankfurt | Helsinki Int. | 22:20 | | 1 | |
| LH3128 | Frankfurt | Bergen Int. | 21:25 | | 1 | |
| LH3136 | Frankfurt | Oslo Int. | 21:50 | | 1 | |
| LH3162 | Frankfurt | Stavanger Int. | 21:25 | | 1 | |
| LH3180 | Frankfurt | Moskau Int. | 07:10 | | 1 | |
| LH3210 | Frankfurt | Kazan Int. | 21:55 | | 1 | |
| LH3266 | Frankfurt | Prag Int. | 22:10 | | 1 | |
| LH3296 | Frankfurt | Kattowitz Int. | 22:10 | | 1 | |
| LH3300 | Frankfurt | Warschau Int. | 07:45 | | 1 | |
| LH3344 | Frankfurt | Istanbul Int. | 22:25 | | 1 | |
| LH3368 | Frankfurt | Larnaca Int. | 21:25 | | 1 | |
| LH3384 | Frankfurt | Athen Int. | 21:25 | | 1 | |
| LH3408 | Frankfurt | Belgrad Int. | 21:55 | | 1 | |
| LH3440 | Frankfurt | Budapest Int. | 07:25 | | 1 | |
| LH3528 | Frankfurt | Linz Int. | 21:35 | | 1 | |
| LH3542 | Frankfurt | Wien Int. | 21:45 | | 1 | |
| LH3636 | Frankfurt | Graz Int. | 21:45 | | 1 | |
| LH3660 | Frankfurt | Genf Int. | 07:45 | | 1 | |
| LH3720 | Frankfurt | Zuerich Int. | 07:40 | | 1 | |
| LH3816 | Frankfurt | Basel Int. | 21:25 | | 1 | |
| LH3840 | Frankfurt | Rom Int. | 07:25 | | 1 | |
| LH3852 | Frankfurt | Rom Int. | 22:10 | | 1 | |
| LH3880 | Frankfurt | Mailand Int. | 07:40 | | 1 | |
| LH3892 | Frankfurt | Mailand Int. | 21:35 | | 1 | |
| LH3978 | Frankfurt | Bologna Int. | 21:45 | | 1 | |
| LH4018 | Frankfurt | Turin Int. | 21:35 | | 1 | |
| LH4090 | Frankfurt | Venedig Int. | 21:55 | | 1 | |
| LH4110 | Frankfurt | Tunis Int. | 22:25 | | 1 | |
| LH4142 | Frankfurt | Nizza Int. | 22:10 | | 1 | |
| LH4210 | Frankfurt | Paris Int. | 07:25 | | 1 | |
| LH4236 | Frankfurt | Paris Int. | 21:35 | | 1 | |
| LH4374 | Frankfurt | Toulouse Int. | 22:10 | | 1 | |
| LH4402 | Frankfurt | Bordeaux Int. | 21:25 | | 1 | |
| LH4450 | Frankfurt | Barcelona Int. | 07:50 | | 1 | |
| LH4536 | Frankfurt | Lissabon Int. | 21:45 | | 1 | |
| LH4554 | Frankfurt | Porto Int. | 21:45 | | 1 | |
| LH4570 | Frankfurt | Bruessel Int. | 07:15 | | 1 | |
| LH4722 | Frankfurt | London Int. | 07:30 | | 1 | |
| LH4744 | Frankfurt | London Int. | 21:35 | | 1 | |
| LH4802 | Frankfurt | London Int. | 06:45 | | 1 | |
| LH4858 | Frankfurt | Manchester Int. | 21:35 | | 1 | |
| LH4906 | Frankfurt | Birmingham Int. | 22:20 | | 1 | |
| LH4944 | Frankfurt | Edinburgh Int. | 21:50 | | 1 | |
| LH4945 | Edinburgh | Frankfurt Turnhouse | 05-07 07:10 | | | Scheduled |
| LH4961 | Bristol | Frankfurt Int. | 11:40 | | | Check-in Desks 1-5 |
| LH4961 | Bristol | Frankfurt Int. | 11:40 | | | |
| LH4963 | Bristol | Frankfurt Int. | 17:35 | 18:06 | | Departed |
| LH4963 | Bristol | Frankfurt Int. | 17:45 | | | Check-in Desks 1-5 |
| LH4964 | Frankfurt | Bristol Int. | 21:35 | | 1 | |
| LH4965 | Bristol | Frankfurt Int. | 06:30 | | | Check-in Desks 1-5 |
| LH4965 | Bristol | Frankfurt Int. | 06:40 | | | |
| LH4984 | Frankfurt | Dublin Int. | 21:25 | | 1 | |
| LH6535 | Glasgow | Heathrow Int. | 05-06 19:25 | 19:50 | | Taxied |
| LH6537 | Glasgow | Heathrow Int. | 05-06 21:35 | | | Scheduled |
| LH6660 | Glasgow | Manchester Int. | 05-07 06:55 | | | Scheduled |
| LH6662 | Glasgow | Manchester Int. | 05-06 20:15 | | | Boarding |
| LH6679 | Glasgow | Heathrow Int. | 05-07 06:30 | | | Scheduled |
| LH6798 | Frankfurt | Stuttgart Int. | 19:20 | | 1 | |
| LH6802 | Frankfurt | Koeln Hbf. Int. | 07:09 | | 1 | |
| LH6824 | Frankfurt | Koeln Hbf. Int. | 18:09 | | 1 | |
| LH6828 | Frankfurt | Koeln Hbf. Int. | 20:09 | | 1 | |
| LH6830 | Frankfurt | Koeln Hbf. Int. | 21:09 | | 1 | |
| LH6832 | Frankfurt | Koeln Hbf. Int. | 22:09 | | 1 | |
| LH9425 | Boston | Washington-dulles Logan | | 19:05 | E
| |
| LH9560 | Vancouver | Kelowna Int. | 04-05 21:40 | | C38 | On Time |
| LH9592 | Vancouver | Victoria Int. | 04-06 15:00 | | | On Time |
| LH9622 | Vancouver | Seattle Int. | 04-05 18:25 | 18:25 | E95 | Departed |
| LH9622 | Vancouver | Seattle Int. | 04-06 18:25 | | E95 | On Time |
| LH9643 | Vancouver | Calgary Int. | 04-05 18:30 | 18:30 | B15 | Departed |
| LH9643 | Vancouver | Calgary Int. | 04-06 18:30 | | C33 | On Time |
| LH9737 | Melbourne | Bangkok Tullamarine Int. | 04-06 16:05 | 16:05 | 10 | |
| LH9737 | Melbourne | Bangkok Tullamarine Int. | 04-07 16:05 | 16:05 | | |
| LH9775 | Melbourne | Singapore Tullamarine Int. | 04-06 15:50 | 15:50 | 11 | |
| LH9775 | Melbourne | Singapore Tullamarine Int. | 04-07 15:50 | 15:50 | 11 | |
| LH9777 | Melbourne | Singapore Tullamarine Int. | 04-07 00:05 | 00:05 | 10 | |
|
|
|
|
| © 2006 Airline-departures.com |
|