| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| NW38 | Boston | Amsterdam Logan | | 19:26 | E
| In Air |
| NW60 | Boston | Amsterdam Logan | | 21:56 | E
| In Air |
| NW117 | Boston | Minneapolis Logan | | 18:50 | E
| Arrived |
| NW261 | Baltimore | Detroit Washington Int. | 16:24 | 16:24 | D04 | Departed |
| NW423 | Orlando | Detroit Int. | 11:00 | 11:00 | 36 | Boarding |
| NW425 | Orlando | Detroit Int. | 13:47 | 14:00 | 33 | New 14:00 |
| NW519 | New York | Minneapolis/st. Paul, Mn La Guardia | 04-10 | 22:22 | | In Air |
| NW527 | New York | Detroit, Mi La Guardia | 04-10 | 21:59 | | In Air |
| NW581 | Orlando | Minneapolis Via Portland Or Int. | 11:15 | 11:15 | 38 | On Time |
| NW587 | Orlando | Minneapolis Int. | 13:15 | 13:15 | 36 | On Time |
| NW592 | Orlando | Minneapolis Int. | 12:07 | 12:07 | 33 | On Time |
| NW658 | Newark | Detroit, Mi Int. | 04-14 | 06:02 | | Scheduled |
| NW684, CO5684 | Winnipeg | Minneapolis Int. | 07:30 | | J | On Time |
| NW767, CO5767 | Winnipeg | Minneapolis Int. | 06:20 | | J | On Time |
| NW823 | Orlando | Indianapolis Int. | 12:25 | 12:25 | 35 | On Time |
| NW955 | Orlando | Memphis Via Los Angeles Int. | 12:51 | 12:51 | 38 | On Time |
| NW1065 | Baltimore | Minneapolis Washington Int. | 18:35 | 18:35 | D02 | On Time |
| NW1089 | Newark | Minneapolis/st. Paul, Mn Int. | 04-14 | 06:20 | | Scheduled |
| NW1131 | Baltimore | Detroit Washington Int. | 19:58 | 19:58 | D04 | On Time |
| NW1143 | Baltimore | Detroit Washington Int. | 18:04 | 18:04 | D04 | On Time |
| NW1545 | Orlando | Flint Int. | 11:30 | 11:30 | 39 | On Time |
| NW1857 | Baltimore | Memphis Washington Int. | 17:14 | 17:14 | D02 | Departed |
| NW2006 | Vancouver | Minneapolis St Paul Int. | 04-06 12:05 | | E87 | On Time |
| NW2233 | Vancouver | Seattle Int. | 04-05 16:30 | 16:30 | E96 | Departed |
| NW2233 | Vancouver | Seattle Int. | 04-06 16:30 | | E96 | On Time |
| NW2891 | Winnipeg | Minneapolis Int. | 11:10 | | J | On Time |
| NW2895 | Winnipeg | Minneapolis Int. | 13:20 | | J | On Time |
| NW2898 | New York | Madison, Wi La Guardia | 04-10 | 22:18 | | In Air |
| NW4021 | Vancouver | Los Angeles Int. | 04-06 08:20 | | E81 | On Time |
| NW4073 | Vancouver | San Francisco Int. | 04-05 18:48 | 18:48 | E84 | Departed |
| NW4073 | Vancouver | San Francisco Int. | 04-06 18:48 | | E84 | On Time |
| NW4081 | Vancouver | Los Angeles Int. | 04-06 16:08 | | E83 | On Time |
| NW5109 | Newark | Milwaukee, Wi Int. | 04-14 | 06:30 | | Scheduled |
| NW5364 | Newark | Louisville, Ky Int. | 04-14 | 06:35 | | Scheduled |
| NW6086 | Newark | Miami, Fl Int. | 04-14 | 06:30 | | Scheduled |
| NW6098 | Newark | New Orleans, La Int. | 04-14 | 06:55 | | Scheduled |
| NW6115 | New York | Houston (intercontinental), Tx Kennedy Int. | 04-14 | 05:41 | | In Air |
| NW6125 | Newark | Washington (national), Dc Int. | 04-14 | 07:00 | | Scheduled |
| NW6163 | Newark | Los Angeles, Ca Int. | 04-14 | 06:45 | | Scheduled |
| NW6171 | Newark | Atlanta, Ga Int. | 04-14 | 06:00 | | Scheduled |
| NW6336 | Newark | Tampa, Fl Int. | 04-14 | 06:35 | | Scheduled |
| NW6369 | Newark | Dallas/ft. Worth, Tx Int. | 04-14 | 06:30 | | Scheduled |
| NW6444 | Newark | San Francisco, Ca Int. | 04-14 | 07:00 | | Scheduled |
| NW6563 | Newark | Cleveland, Oh Int. | 04-14 | 06:15 | | Scheduled |
| NW6878 | Newark | Jacksonville, Fl Int. | 04-14 | 06:15 | | Scheduled |
| NW6926 | Newark | Indianapolis, In Int. | 04-14 | 06:40 | | Scheduled |
| NW7220 | Newark | Nashville, Tn Int. | 04-14 | 06:25 | | Scheduled |
| NW7342 | Newark | Charlotte, Nc Int. | 04-14 | 06:35 | | Scheduled |
| NW7441 | Newark | Grand Rapids, Mi Int. | 04-14 | 06:50 | | Scheduled |
| NW8528 | Glasgow | Amsterdam Int. | 05-07 05:55 | | | Scheduled |
| NW8859 | Newark | Salt Lake City, Ut Int. | 04-14 | 07:00 | | Scheduled |
| NW9287 | New York | Salt Lake City, Ut Kennedy Int. | 04-14 | 06:55 | | Scheduled |
|
|
|
|
| © 2006 Airline-departures.com |
|