| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| SK634 | Frankfurt | Kopenhagen Int. | 21:40 | | 1 | |
| SK1037 | Vancouver | San Francisco Int. | 04-06 14:20 | | E87 | On Time |
| SK1640 | Frankfurt | Kopenhagen Int. | 06:50 | | 1 | |
| SK3892 | Vancouver | London Heathrow Int. | 04-05 17:35 | 17:45 | D54 | Departed |
| SK3892 | Vancouver | London Heathrow Int. | 04-06 17:35 | | D53 | On Time |
| SK3931 | Newark | Los Angeles, Ca Int. | 04-14 | 06:15 | | Scheduled |
| SK4624 | London | Bergen Gatwick | 05-06 20:35 | | South Terminal | Boarding |
| SK4662 | Bristol | Oslo Int. | 18:55 | | | Check-in Desks 1-5 |
| SK6508 | Vancouver | Toronto Int. | 04-06 08:00 | | C35 | On Time |
| SK8614 | Melbourne | Bangkok Tullamarine Int. | 04-06 16:05 | 16:05 | 10 | |
| SK8614 | Melbourne | Bangkok Tullamarine Int. | 04-07 16:05 | 16:05 | | |
| SK9770 | Glasgow | Heathrow Int. | 05-07 06:30 | | | Scheduled |
|
|
|
|
| © 2006 Airline-departures.com |
|