| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| EZY014 | Edinburgh | London Luton Turnhouse | 05-07 06:55 | | | Scheduled |
| EZY029 | Edinburgh | London Luton Turnhouse | 05-06 19:30 | 19:50 | | Airborne |
| EZY066 | Glasgow | London Luton Int. | 05-07 07:00 | | | Scheduled |
| EZY082 | Glasgow | London Luton Int. | 05-06 20:10 | | | Gate Closed |
| EZY148 | Aberdeen | London Luton Dyce | 05-06 19:55 | 19:58 | | Airborne |
| EZY162 | Belfast | London Luton Int. | 07:00 | 00:00 | | |
| EZY172 | Belfast | London Luton Int. | 19:50 | 00:00 | | Final Call Gate 26 |
| EZY206 | Glasgow | Stansted Int. | 05-07 06:15 | | | Scheduled |
| EZY207 | London | Glasgow Stansted | 05-07 08:00 | | | Scheduled |
| EZY218 | Glasgow | Stansted Int. | 05-06 19:15 | 19:15 | | Airborne |
| EZY219 | London | Glasgow Stansted | 05-06 21:00 | | | Scheduled |
| EZY228 | Edinburgh | Stansted Turnhouse | 05-07 06:25 | | | Scheduled |
| EZY239 | London | Edinburgh Stansted | 05-06 19:00 | 19:47 | | Airborne |
| EZY242 | Edinburgh | Stansted Turnhouse | 05-06 20:35 | | | Gate Open |
| EZY244 | Edinburgh | Stansted Turnhouse | 05-06 19:10 | 19:11 | | Airborne |
| EZY245 | London | Edinburgh Stansted | 05-06 20:55 | | | Gate Open |
| EZY254 | Belfast | London Stansted Int. | 06:15 | 00:00 | | |
| EZY255 | London | Belfast Stansted | 05-07 07:55 | | | Scheduled |
| EZY262 | Belfast | London Stansted Int. | 20:55 | 00:00 | | Check In At Desk 11 |
| EZY263 | London | Belfast Stansted | 05-06 19:15 | 19:34 | | Airborne |
| EZY393 | Bristol | Inverness Int. | 10:10 | | | |
| EZY395 | Bristol | Inverness Int. | 12:45 | | | |
| EZY401 | Bristol | Glasgow Int. | 07:10 | | | |
| EZY407 | Bristol | Glasgow Int. | 19:30 | | | |
| EZY408 | Glasgow | Bristol Int. | 05-06 21:10 | | | Scheduled |
| EZY415 | Bristol | Glasgow Int. | 08:05 | | | |
| EZY421 | Bristol | Edinburgh Int. | 08:10 | | | |
| EZY423 | Bristol | Edinburgh Int. | 06:45 | | | |
| EZY431 | Bristol | Edinburgh Int. | 19:45 | | | |
| EZY432 | Edinburgh | Bristol Turnhouse | 05-06 21:20 | | | Scheduled |
| EZY445 | Bristol | Belfast Intl Int. | 08:45 | | | |
| EZY446 | Belfast | Bristol Int. | 06:35 | 00:00 | | |
| EZY447 | Bristol | Belfast Intl Int. | 07:00 | | | |
| EZY449 | Bristol | Belfast Intl Int. | 15:25 | | | |
| EZY455 | Bristol | Belfast Intl Int. | 21:45 | | | |
| EZY462 | Glasgow | Belfast Intl Int. | 05-07 06:45 | | | Scheduled |
| EZY468 | Glasgow | Belfast Intl Int. | 05-06 20:45 | | | Gate Open |
| EZY469 | Belfast | Glasgow Int. | 21:50 | 00:00 | | Check In At Desk 9 |
| EZY484 | Edinburgh | Belfast Intl Turnhouse | 05-07 07:00 | | | Scheduled |
| EZY492 | Edinburgh | Belfast Intl Turnhouse | 05-06 19:45 | 19:46 | | Airborne |
| EZY493 | Belfast | Edinburgh Int. | 20:55 | 00:00 | | Check In At Desk 13 |
| EZY523 | London | Newcastle Stansted | 05-06 21:20 | | | Scheduled |
| EZY558 | Belfast | Newcastle Int. | 21:25 | 00:00 | | Check In At Desk 12 |
| EZY562 | Bristol | Newcastle Int. | 16:10 | | | |
| EZY566 | Bristol | Newcastle Int. | 08:35 | | | |
| EZY568 | Bristol | Newcastle Int. | 19:00 | | | |
| EZY572 | Bristol | Newcastle Int. | 20:15 | | | Departed |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY603 | Liverpool | Belfast Int. John Lennon | 09:45 | 09:45 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
| EZY605 | Liverpool | Belfast Int. John Lennon | 12:30 | 12:30 | | |
