| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| UA5 | New York | San Francisco, Ca Kennedy Int. | 04-14 | 06:00 | | Scheduled |
| UA23 | New York | Los Angeles, Ca Kennedy Int. | 04-14 | 06:32 | | Scheduled |
| UA41 | Vancouver | San Francisco Int. | 04-06 06:00 | | E77 | On Time |
| UA97 | Newark | Los Angeles, Ca Int. | 04-14 | 06:15 | | Scheduled |
| UA167 | Boston | Los Angeles Logan | | 21:05 | C
| In Air |
| UA179 | Boston | Sanfrancisco Logan | | 18:34 | C
| In Air |
| UA307 | Baltimore | Los Angeles Washington Int. | 18:35 | 18:35 | D15 | On Time |
| UA327 | Baltimore | Chicago Washington Int. | 19:49 | 19:49 | D11 | On Time |
| UA469 | Baltimore | Chicago Washington Int. | 17:38 | 17:38 | D11 | Departed |
| UA743 | Baltimore | Denver Washington Int. | 16:59 | 16:59 | D15 | Departed |
| UA840 | Melbourne | Sydney Los Angeles Tullamarine Int. | 04-06 11:15 | 10:56 | 3 | Departed |
| UA840 | Melbourne | Sydney Los Angeles Tullamarine Int. | 04-07 11:15 | 11:15 | 11 | |
| UA861 | Boston | Washington-dulles Logan | | 19:05 | C
| |
| UA1120 | Vancouver | Denver Int. | 04-06 07:25 | | E75 | On Time |
| UA1124 | Vancouver | Denver Int. | 04-06 13:57 | | E79 | On Time |
| UA1128 | Vancouver | Chicago Int. | 04-06 08:11 | | E76 | On Time |
| UA1130 | Vancouver | Chicago Int. | 04-06 10:23 | | E78 | On Time |
| UA1132 | Vancouver | Chicago Int. | 04-06 14:01 | | E78 | On Time |
| UA1137 | Vancouver | San Francisco Int. | 04-06 13:02 | | E78 | On Time |
| UA1142 | Vancouver | Chicago Int. | 04-06 06:09 | | E73 | On Time |
| UA1149 | Vancouver | San Francisco Int. | 04-06 15:53 | | E78 | On Time |
| UA1164 | Vancouver | San Francisco Int. | 04-05 18:40 | 18:40 | E79 | Departed |
| UA1164 | Vancouver | San Francisco Int. | 04-06 18:40 | | E78 | On Time |
| UA1181 | Baltimore | Denver Washington Int. | 17:59 | 17:59 | D13 | On Time |
| UA1475 | Orlando | Washingtn/dulles Via Las Vegas Int. | 13:40 | 13:40 | 42 | On Time |
| UA1491 | Orlando | Denver Via Las Vegas Int. | 14:34 | 14:34 | 44 | On Time |
| UA1503 | Orlando | Chicago O Hare Via Las Vegas Int. | 12:05 | 12:05 | 40 | On Time |
| UA1508 | Orlando | Washingtn/dulles Int. | 11:48 | 11:48 | 42 | On Time |
| UA1607 | Orlando | Chicago O Hare Int. | 15:00 | 15:00 | 40 | On Time |
| UA2077 | Newark | Charlotte, Nc Int. | 04-14 | 06:15 | | Scheduled |
| UA2591 | New York | Washington (national), Dc La Guardia | 04-10 | 22:07 | | In Air |
| UA2959 | New York | Philadelphia, Pa La Guardia | 04-10 | 22:32 | | In Air |
| UA2987 | New York | Baltimore, Md La Guardia | 04-10 | 22:16 | | In Air |
| UA3000 | Baltimore | La Guardia - New York Washington Int. | 20:10 | 20:10 | D45 | On Time |
| UA3112 | New York | Burlington, Vt La Guardia | 04-10 | 22:40 | | Scheduled |
| UA3303 | Newark | Pittsburgh, Pa Int. | 04-14 | 06:38 | | Scheduled |
| UA3334 | New York | Manchester, Nh La Guardia | 04-10 | 22:55 | | Scheduled |
| UA3649 | Baltimore | La Guardia - New York Washington Int. | 18:55 | 18:55 | D45 | On Time |
| UA3757 | New York | Providence, Ri La Guardia | 04-10 | 22:31 | | In Air |
| UA3837 | New York | Burlington, Vt La Guardia | 04-10 | 21:55 | | In Air |
| UA4388 | New York | Alajuela, Cr Kennedy Int. | 04-14 | 06:20 | | Scheduled |
| UA4811 | Glasgow | Heathrow Int. | 05-07 06:30 | | | Scheduled |
| UA4876 | Glasgow | Manchester Int. | 05-07 06:55 | | | Scheduled |
| UA4889 | Glasgow | Heathrow Int. | 05-06 19:25 | 19:50 | | Taxied |
| UA5808, AC4230 | Winnipeg | Chicago Int. | 07:07 | | K | On Time |
| UA6114 | Vancouver | Los Angeles Int. | 04-06 13:16 | | E91 | On Time |
| UAL6186 | Ottawa | Departed Int. | | 12:38 | 12:38 | 11 |
| UA6427 | Vancouver | Los Angeles Int. | 04-06 17:13 | | E91 | On Time |
| UA6429 | Vancouver | Los Angeles Int. | 04-06 07:00 | | E91 | On Time |
| UAL6510 | Ottawa | On Time Int. | | 06:55 | 06:55 | 6 |
| UAL6552 | Ottawa | On Time Int. | | 08:17 | 08:17 | 6 |
| UA6562, AC4006 | Winnipeg | Denver Int. | 14:00 | | K | On Time |
| UA6670, AC4202 | Winnipeg | Chicago Int. | 14:48 | | K | On Time |
| UA6730, AC4172 | Winnipeg | Denver Int. | 08:00 | | K | On Time |
| UA6755, AC4200 | Winnipeg | Chicago Int. | 12:33 | | K | On Time |
| UAL7598 | Ottawa | Departed Int. | | 17:46 | 17:46 | 6 |
| UAL7788 | Ottawa | Departed Int. | | 14:40 | 14:40 | 3 |
| UAL7790 | Ottawa | Departed Int. | | 19:00 | 22:07 | 2 |
| UA8100 | Vancouver | New York Kennedy Int. | 04-06 14:30 | | E81 | On Time |
| UA8121 | Boston | Halifax Logan | | 19:37 | C
| Arrived |
| UA8353 | Boston | Toronto Logan | | 21:15 | C
| In Air |
| UA8423 | New York | Ottawa, On La Guardia | 04-10 | 22:15 | | In Air |
| UA8505 | Newark | Toronto Pearson Int. | 04-14 | 06:15 | | Scheduled |
| UA8607 | Boston | Zurich Logan | | 21:43 | C
| In Air |
| UA8645 | Vancouver | San Francisco Int. | 04-06 14:20 | | E87 | On Time |
| UA8673 | Vancouver | San Francisco Int. | 04-06 08:00 | | E83 | On Time |
| UA8705 | Vancouver | Portland Int. | 04-06 07:00 | | E95 | On Time |
| UA8711 | Vancouver | Portland Int. | 04-06 14:55 | | E95 | On Time |
| UA8717 | Vancouver | Seattle Int. | 04-06 08:20 | | E95 | On Time |
| UA8721 | Vancouver | Seattle Int. | 04-05 20:30 | | E95 | On Time |
| UA8727 | Vancouver | Seattle Int. | 04-06 14:05 | | E95 | On Time |
| UA8735 | Vancouver | Seattle Int. | 04-05 18:25 | 18:25 | E95 | Departed |
| UA8735 | Vancouver | Seattle Int. | 04-06 18:25 | | E95 | On Time |
| UA8739 | Vancouver | Seattle Int. | 04-06 11:30 | | E95 | On Time |
| UA8852 | Boston | Frankfurt Ger Logan | | 17:03 | C
| In Air |
| UA8858 | Boston | Frankfurt Ger Logan | | 22:13 | C
| In Air |
| UA8903 | Boston | Munich Logan | | 20:17 | C
| In Air |